<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scars of Mirrodin &#8211; DEATHMARKED</title>
	<atom:link href="https://deathmarked.info/tag/scars-of-mirrodin/feed" rel="self" type="application/rss+xml" />
	<link>https://deathmarked.info</link>
	<description>Magic: the Gathering Strategy, Decks and Other Stuff</description>
	<lastBuildDate>Mon, 01 Sep 2025 07:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://deathmarked.info/wp-content/uploads/2021/06/deathmark-th-Copy.jpg</url>
	<title>Scars of Mirrodin &#8211; DEATHMARKED</title>
	<link>https://deathmarked.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Quick Decklist for the Day</title>
		<link>https://deathmarked.info/magic-the-gathering-articles/a-quick-decklist-for-the-day.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-decklist-for-the-day</link>
					<comments>https://deathmarked.info/magic-the-gathering-articles/a-quick-decklist-for-the-day.html#respond</comments>
		
		<dc:creator><![CDATA[Mark Ian Alloso]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:42:19 +0000</pubDate>
				<category><![CDATA[Magic The Gathering]]></category>
		<category><![CDATA[Decklists]]></category>
		<category><![CDATA[Mtg Standard Decks]]></category>
		<category><![CDATA[Scars of Mirrodin]]></category>
		<guid isPermaLink="false">http://deathmarked.info/?p=1488</guid>

					<description><![CDATA[I had been pondering a build for the big Red Metalcraft-based deck for Standard. We were able to purchase a set of Kuldotha Phoenix in Singapore, so my intentions on brainstorming the list arisen again. The deck’s basic strategy is &#8230; <a href="https://deathmarked.info/magic-the-gathering-articles/a-quick-decklist-for-the-day.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<div id="fb-root"></div>
<p><img fetchpriority="high" decoding="async" alt="" src="http://i290.photobucket.com/albums/ll249/zeichen95/mtg/kuldothephoenix-UR.jpg" title="kuldotha phoenix standard deck" class="aligncenter" width="575" height="210" /><br />
I had been pondering a build for the big Red Metalcraft-based deck for Standard. We were able to purchase a set of Kuldotha Phoenix in Singapore, so my intentions on brainstorming the list arisen again. The deck’s basic strategy is to ramp up with “stones” (chalices and sun spheres) to cast the big spells while building up Metalcraft. <span id="more-1488"></span></p>
<p>Kuldotha Phoenix in my opinion is an efficient creature the really benefits the Metalcraft mechanic because of its recurring ability. The next argument is to either go mono Red or add Blue. Blue offered powerful addition in terms of card draws and counter magic. I’ve checked a few previous list based on Blue Black Tezzeret and noted down Blue cards that will suit the deck. </p>
<p>Here’s my quick initial decklist: </p>
<p><em>Lands</em><br />
    7 Mountain<br />
    7 Island<br />
    2 Tectonic Edge<br />
    4 Scalding Tarn<br />
    2 Phyrexia&#8217;s Core</p>
<p><em>Creatures</em><br />
    3 Spellskite<br />
    2 Treasure Mage<br />
    2 Wurmcoil Engine<br />
    4 Kuldotha Phoenix </p>
<p><em>Spells</em><br />
    2 Everflowing Chalice<br />
    2 Tezzeret&#8217;s Gambit<br />
    2 Mycosynth Wellspring<br />
    2 Koth of the Hammer<br />
    2 Jace Beleren<br />
    2 Galvanic Blast<br />
    2 Sphere of the Suns<br />
    2 Stoic Rebuttal<br />
    1 Red Sun&#8217;s Zenith<br />
    3 Tumble Magnet<br />
    2 Slagstorm<br />
    1 Spine of Ish Sah<br />
    4 Preordain</p>
<p>I was thinking if Koth would fit in the list, the lands are quite divided between Islands and Mountains. He would be useful though in ramping up Red Mana for Kuldotha Phoenix or for Wurmcoil or the Ish Sah spine. Also, I know you would say that JTMS would be very much better than Beleren. My take on this is that I’d want a list that is (obviously) affordable while being playable at the same time. JTMS is very great on this list, and I still suggest you add them if you have one. </p>
<p>The sideboard’s not finalized yet, though it would certainly contain artifact removals like the vandal and maybe crush. Also, counterspells like Negate and Flashfreezes, and Combusts for the Twin Combo. </p>
<p>Comments and suggestions you may have, just put them up below. Thanks and until next post. </p>
 ]]></content:encoded>
					
					<wfw:commentRss>https://deathmarked.info/magic-the-gathering-articles/a-quick-decklist-for-the-day.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magic: the Gathering Besieged Standard Decks</title>
		<link>https://deathmarked.info/magic-the-gathering-articles/besieged-standard-decks.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=besieged-standard-decks</link>
					<comments>https://deathmarked.info/magic-the-gathering-articles/besieged-standard-decks.html#respond</comments>
		
		<dc:creator><![CDATA[Mark Ian Alloso]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 04:16:07 +0000</pubDate>
				<category><![CDATA[Magic The Gathering]]></category>
		<category><![CDATA[Decklists]]></category>
		<category><![CDATA[Mirrodin Besieged Decks]]></category>
		<category><![CDATA[Scars of Mirrodin]]></category>
		<guid isPermaLink="false">http://deathmarked.info/?p=1433</guid>

					<description><![CDATA[Here is an update of the top Mirrodin Besieged-updated Standard decks in the current metagame, as revealed by the recent Pro Tour Paris and SCG 5k tourneys. To give you a quick overview, the deck tech of Blue White control &#8230; <a href="https://deathmarked.info/magic-the-gathering-articles/besieged-standard-decks.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<div id="fb-root"></div>
<div class="wp-block-image">
<figure class="aligncenter"><img alt="" decoding="async" width="575" height="190" src="http://deathmarked.info/wp-content/uploads/2011/03/besieged-top-standard-decks.jpg" alt="" class="wp-image-1440" title="besieged-top-standard-decks" srcset="https://deathmarked.info/wp-content/uploads/2011/03/besieged-top-standard-decks.jpg 575w, https://deathmarked.info/wp-content/uploads/2011/03/besieged-top-standard-decks-300x99.jpg 300w" sizes="(max-width: 575px) 100vw, 575px" /></figure>
</div>


<p>Here is an update of the top Mirrodin Besieged-updated Standard decks in the current metagame, as revealed by the recent Pro Tour Paris and SCG 5k tourneys. To give you a quick overview, the deck tech of Blue White control which debuted in PT Paris made a quick meta change in the format and made the ramp decks look so puny. Let me give you a few decklists to start.</p>



<span id="more-1433"></span>



<p></p>
<ins class="adsbygoogle" style="display:inline-block;
	min-width:100px;
	max-width:970px;
	width:100%;
	height:200px" data-ad-client="ca-pub-2323336148464359" data-ad-slot="7353149719"></ins>
<script async="" src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<script>(adsbygoogle = window.adsbygoogle || []).push({});</script>
<p></p>



<p>First is Paul Rietzl&#8217;s Boros aggro which got <a href="https://deathmarked.info/" target="_blank" rel="noopener nofollow" title="">second place</a> in PT Paris.</p>



<p><strong>Main deck</strong><br>4 Arid Mesa<br>3 Evolving Wilds<br>4 Marsh Flats<br>5 Mountain<br>5 Plains<br>4 Scalding Tarn<br>1 Teetering Peaks</p>



<p>4 Goblin Guide<br>2 Hero of Oxid Ridge<br>2 Mirran Crusader<br>4 Plated Geopede<br>1 Spikeshot Elder<br>4 Squadron Hawk<br>4 Steppe Lynx<br>3 Stoneforge Mystic</p>



<p>2 Adventuring Gear<br>2 Journey to Nowhere<br>1 Koth of the Hammer<br>3 Lightning Bolt<br>1 Sword of Body and Mind<br>1 Sword of Feast and Famine</p>



<p>Sideboard<br>4 Arc Trail<br>1 Basilisk Collar<br>4 Cunning Sparkmage<br>3 Kor Firewalker<br>1 Koth of the Hammer<br>1 Mark of Mutiny<br>1 Mirran Crusader</p>



<p>Next up is the Caw Blade UW Control decklist which was popularized last PT and the deck of the Pro Tour Champ Ben Stark.</p>



<p><strong>Main Deck</strong><br>4 Squadron Hawk<br>4 Stoneforge Mystic</p>



<p>3 Gideon Jura<br>4 Jace, the Mind Sculptor<br>1 Cancel<br>4 Day of Judgment<br>1 Deprive<br>4 Mana Leak<br>4 Preordain<br>3 Spell Pierce<br>1 Sword of Feast and Famine<br>1 Sylvok Lifestaff</p>



<p>4 Celestial Colonnade<br>4 Glacial Fortress<br>5 Island<br>1 Misty Rainforest<br>4 Plains<br>4 Seachrome Coast<br>4 Tectonic Edge</p>



<p>Sideboard<br>1 Baneslayer Angel<br>1 Deprive<br>3 Divine Offering<br>1 Elspeth Tirel<br>1 Mortarpod<br>4 Oust<br>3 Ratchet Bomb<br>1 Sword of Body and Mind</p>



<p>The third decklist I&#8217;m going to present is Patrick Chapin&#8217;s innovation of the latest planeswalker to join Standard, Tezzeret, Agent of Bolas.</p>



<p><strong>Main Deck</strong><br>1 Treasure Mage<br>1 Wurmcoil Engine</p>



<p>4 Tezzeret, Agent of Bolas<br>4 Preordain<br>2 Stoic Rebuttal<br>3 Jace, the Mind Sculptor<br>2 Galvanic Blast<br>2 Pyroclasm<br>2 Slagstorm<br>2 Mox Opal<br>4 Everflowing Chalice<br>3 Sphere of the Suns<br>4 Prophetic Prism<br>3 Tumble Magnet<br>1 Mindslaver</p>



<p>4 Scalding Tarn<br>4 Creeping Tar Pit<br>3 Darkslick Shores<br>1 Blackcleave Cliffs<br>3 Tectonic Edge<br>2 Inkmoth Nexus<br>3 Island<br>2 Mountain</p>



<p>Sideboard<br>4 Spreading Seas<br>2 Stoic Rebuttal<br>1 Flashfreeze<br>1 Jace, the Mind Sculptor<br>3 Duress<br>1 Ratchet Bomb<br>2 Pyroclasm<br>1 Kuldotha Rebirth</p>



<p>Other aggro decks that had updates on the recent PT is Nico Bohny&#8217;s take on the Green White Quest for the Holy Armor. The list below.</p>



<p><strong>Main Deck</strong><br>4 Memnite<br>4 Ornithopter<br>4 Glint Hawk<br>4 Kor Skyfisher<br>4 Squadron Hawk<br>1 Stoneforge Mystic<br>1 Kor Outfitter<br>4 Fauna Shaman<br>4 Vengevine</p>



<p>4 Quest for the Holy Relic<br>1 Sword of Body and Mind<br>2 Argentum Armor</p>



<p>4 Razorverge Thicket<br>4 Sunpetal Grove<br>3 Stirring Wildwood<br>8 Plains<br>4 Forest</p>



<p>Sideboard<br>2 Refraction Trap<br>4 Devout Lightcaster<br>4 Leonin Arbiter<br>1 Linvala, Keeper of Silence<br>1 Kor Firewalker<br>1 War Priest of Thune<br>1 Baneslayer Angel<br>1 Leonin Relic-Warder</p>



<p>I think that would be the last deck list for this post, as my lunch break&#8217;s about to end. Got a lot of tasks to finish today so we&#8217;ll just continue on other archetypes in the next blog post. Until next time. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
 ]]></content:encoded>
					
					<wfw:commentRss>https://deathmarked.info/magic-the-gathering-articles/besieged-standard-decks.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MTG Blue White Robots for Mirrodin Standard</title>
		<link>https://deathmarked.info/magic-the-gathering-articles/blue-white-robots-for-standard.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-white-robots-for-standard</link>
					<comments>https://deathmarked.info/magic-the-gathering-articles/blue-white-robots-for-standard.html#comments</comments>
		
		<dc:creator><![CDATA[Mark Ian Alloso]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 16:56:33 +0000</pubDate>
				<category><![CDATA[Magic The Gathering]]></category>
		<category><![CDATA[Decklists]]></category>
		<category><![CDATA[Magic2011]]></category>
		<category><![CDATA[Scars of Mirrodin]]></category>
		<guid isPermaLink="false">http://deathmarked.info/?p=1417</guid>

					<description><![CDATA[I am reviving an old list on my take on Mirrodin&#8217;s Mirran-based faction deck. Got it on a few playtest matchups, and works well against Blue-White Control. Though, it could not handle the burn of Red. Hopefully, this will improve &#8230; <a href="https://deathmarked.info/magic-the-gathering-articles/blue-white-robots-for-standard.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<div id="fb-root"></div>
<div class="wp-block-image">
<figure class="aligncenter"><img alt="" decoding="async" width="575" height="190" src="http://deathmarked.info/wp-content/uploads/2011/01/bluewhite-robots-mtg.jpg" alt="" class="wp-image-1423" title="bluewhite-robots-mtg" srcset="https://deathmarked.info/wp-content/uploads/2011/01/bluewhite-robots-mtg.jpg 575w, https://deathmarked.info/wp-content/uploads/2011/01/bluewhite-robots-mtg-300x99.jpg 300w" sizes="(max-width: 575px) 100vw, 575px" /></figure>
</div>


<p>I am reviving an old list on my take on Mirrodin&#8217;s Mirran-based faction deck. Got it on a few playtest matchups, and works well against Blue-White Control. Though, it could not handle the burn of Red. Hopefully, this will improve with the coming of Mirrodin Besieged in a few week&#8217;s time. </p>



<span id="more-1417"></span>



<p></p>
<ins class="adsbygoogle" style="display:inline-block;
	min-width:100px;
	max-width:970px;
	width:100%;
	height:200px" data-ad-client="ca-pub-2323336148464359" data-ad-slot="7353149719"></ins>
<script async="" src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<script>(adsbygoogle = window.adsbygoogle || []).push({});</script>
<p></p>



<p>Here&#8217;s the list:</p>



<p><strong>Blue White Robots</strong> by Mark Ian Alloso</p>



<p><em>Maindeck</em><br>4 Memnite<br>4 Ornithopter<br>4 Steel Overseer<br>4 Glint Hawk<br>4 Myrsmith</p>



<p>4 Glint Hawk Idol<br>4 Tempered Steel<br>4 Mana Leak<br>4 Chimeric Mass<br>2 Journey to Nowhere<br>2 Mox Opal</p>



<p>4 Seachrome Coast<br>4 Glacial Fortress<br>2 Dread Statuary<br>2 Marsh Flats<br>2 Celestial Colonnade<br>6 Plains</p>



<p>The blue is actually a splash for permission and bounce spells but I think it will convert to mono White with the release of <a href="https://deathmarked.info/" target="_blank" rel="noopener nofollow" title="">Mirrodin Besieged</a>. Let us see if we can get some interesting cards from the new set for the deck. Stay tuned for an updated list by the first week of February.</p>



<p>Until then. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
 ]]></content:encoded>
					
					<wfw:commentRss>https://deathmarked.info/magic-the-gathering-articles/blue-white-robots-for-standard.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Scars of Mirrodin Complete Card Spoiler</title>
		<link>https://deathmarked.info/magic-the-gathering-articles/scars-of-mirrodin-complete-card-spoiler.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scars-of-mirrodin-complete-card-spoiler</link>
					<comments>https://deathmarked.info/magic-the-gathering-articles/scars-of-mirrodin-complete-card-spoiler.html#respond</comments>
		
		<dc:creator><![CDATA[Mark Ian Alloso]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:28:07 +0000</pubDate>
				<category><![CDATA[Magic The Gathering]]></category>
		<category><![CDATA[Scars of Mirrodin]]></category>
		<guid isPermaLink="false">http://deathmarked.info/?p=1403</guid>

					<description><![CDATA[Its a bit late to post this one, though if you might have stumbled to my blog and needed to find a card in the recently released Scars of Mirrodin, then this post if for you. Scars of Mirrodin had &#8230; <a href="https://deathmarked.info/magic-the-gathering-articles/scars-of-mirrodin-complete-card-spoiler.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<div id="fb-root"></div>
<p><img loading="lazy" decoding="async" alt="" src="http://i290.photobucket.com/albums/ll249/zeichen95/mtg/mox-opal.jpg" title="Scars of Mirrodin Complete Spoiler" class="aligncenter" width="575" height="190" /><br />
Its a bit late to post this one, though if you might have stumbled to my blog and needed to find a card in the recently released Scars of Mirrodin, then this post if for you. Scars of Mirrodin had a prereleased last weekend and will be officially out this coming October the 1st. The complete Scars of Mirrodin spoiler below. Source is from MTG Salvations. <span id="more-1403"></span></p>
<p>&nbsp;</p>
<h2><strong>Scars of Mirrodin Spoiler 249/249</strong></h2>
<p><strong>White (27)</strong><br />
Name: 	Abuna Acolyte<br />
Cost: 	1{W}<br />
Type: 	Creature &#8211; Cat Cleric<br />
Pow/Tgh: 	1/1<br />
Rules Text: 	{T}: Prevent the next 1 damage that would be dealt to target creature or player this turn.</p>
<p>{T}: Prevent the next 2 damage that would be dealt to target artifact creature this turn.<br />
Flavor Text: 	&#8220;You can break nothing I cannot mend.&#8221;<br />
Rarity: 	Uncommon<br />
Set Number: 	#1/249</p>
<p>Name: 	Arrest<br />
Cost: 	2{W}<br />
Type: 	Enchantment<br />
Rules Text: 	Enchant creature</p>
<p>Enchanted creature can&#8217;t attack or block, and its activated abilities can&#8217;t be activated.<br />
Rarity: 	Common</p>
<p>Name: 	Auriok Edgewright<br />
Cost: 	{W}{W}<br />
Type: 	Creature &#8211; Human Soldier<br />
Pow/Tgh: 	2/2<br />
Rules Text: 	Metalcraft &#8211; Auriok Edgewright has double strike as long as you control three or more artifacts.<br />
Rarity: 	Uncommon<br />
Set Number: 	#3/249</p>
<p>Name: 	Auriok Sunchaser<br />
Cost: 	1{W}<br />
Type: 	Creature &#8211; Human Soldier<br />
Pow/Tgh: 	1/1<br />
Rules Text: 	Metalcraft &#8211; As long as you control three or more artifacts, Auriok Sunchaser has +2/+2 and flying.<br />
Rarity: 	Common<br />
Set Number: 	#4/249</p>
<p>Name: 	Dispense Justice<br />
Cost: 	2{W}<br />
Type: 	Instant<br />
Rules Text: 	Target player sacrifices an attacking creature.</p>
<p>Metalcraft- That player sacrifices two attacking creatures instead if you control three or more artifacts.<br />
Flavor Text: 	The Accorders never strike first, but they always strike back.<br />
Rarity: 	Uncommon<br />
Set Number: 	#5/249</p>
<p>Name: 	Elspeth Tirel<br />
Cost: 	3{W}{W}<br />
Type: 	Planeswalker &#8211; Elspeth<br />
Pow/Tgh: 	4<br />
Rules Text: 	+2: You gain 1 life for each creature you control.</p>
<p>-2: Put three 1/1 white Soldier creature tokens onto the battlefield.</p>
<p>-5: destroy all other permanents except for lands and tokens.<br />
Illus. 	Michael Komarck<br />
Rarity: 	Mythic Rare<br />
Set Number: 	#6/249</p>
<p>Name: 	Fulgent Distraction<br />
Cost: 	2{W}<br />
Type: 	Instant<br />
Rules Text: 	Choose two target creatures. Tap those creature, then unattach all Equipment from them.<br />
Rarity: 	Common<br />
Set Number: 	#7/249</p>
<p>Name: 	Ghalma&#8217;s Warden<br />
Cost: 	3{W}<br />
Type: 	Creature &#8211; Elephant Soldier<br />
Pow/Tgh: 	2/4<br />
Rules Text: 	Metalcraft &#8211; Ghalma&#8217;s Warden gets +2/+2 as long as you control three or more artifacts.<br />
Rarity: 	Common<br />
Set Number: 	#8/249</p>
<p>Name: 	Glimmerpoint Stag<br />
Cost: 	2{W}{W}<br />
Type: 	Creature &#8211; Elk<br />
Pow/Tgh: 	3/3<br />
Rules Text: 	Vigilance</p>
<p>When Glimmerpoint Stag enters the battlefield, exile another target permanent. Return that card to the battlefield under its owner&#8217;s control at the beginning of the next end step.<br />
Rarity: 	Uncommon<br />
Set Number: 	#9/249</p>
<p>Name: 	Glint Hawk<br />
Cost: 	{W}<br />
Type: 	Creature-Bird<br />
Pow/Tgh: 	2/2<br />
Rules Text: 	Flying</p>
<p>When Glint Hawk enters the battlefield, sacrifice it unless you return an artifact you control to its owner&#8217;s hand.<br />
Flavor Text: 	Its eyes burned nearly blind by the Whitesun, it hunts by metallic gleam.<br />
Illus. 	Dave Allsop<br />
Rarity: 	Common<br />
Set Number: 	#10/249</p>
<p>Name: 	Indomitable Archangel<br />
Cost: 	2{W}{W}<br />
Type: 	Creature &#8211; Angel<br />
Pow/Tgh: 	4/4<br />
Rules Text: 	Flying</p>
<p>Metalcraft &#8211; Artifacts you control have shroud as long as you control three or more artifacts.<br />
Flavor Text: 	&#8220;Every sword drawn to defend is an angelic blade, guided to justice by an angelic hand.&#8221;<br />
-Auriok proverb<br />
Illus. 	Allen Williams<br />
Rarity: 	Mythic Rare<br />
Set Number: 	#11/249</p>
<p>Name: 	Kemba, Kha Regent<br />
Cost: 	1{W}{W}<br />
Type: 	Legendary Creature &#8211; Cat Cleric<br />
Pow/Tgh: 	2/4<br />
Rules Text: 	At the beginning of your upkeep, put a 2/2 white Cat creature token onto the battlefield for each equipment attached to Kemba, Kha Regent.<br />
Flavor Text: 	&#8220;I am not Raksha. I never will be. But I refuse to be the kha who watched her pride be torn asunder.&#8221;<br />
Illus. 	Todd Lockwood<br />
Rarity: 	Rare<br />
Set Number: 	#12/249</p>
<p>Name: 	Kemba&#8217;s Skyguard<br />
Cost: 	1WW<br />
Type: 	Creature &#8211; Cat Knight<br />
Pow/Tgh: 	2/2<br />
Rules Text: 	Flying<br />
When Kemba&#8217;s Skyguard enters the battlefield, you gain 2 life.<br />
Flavor Text: 	&#8220;We&#8217;re now to dispense aid to any Mirran we see battling anything&#8230; &#8216;strange.&#8217; Regent&#8217;s orders.&#8221;<br />
&#8212; Ranya, skyhunter captain<br />
Illus. 	Whit Branchna<br />
Rarity: 	Common<br />
Set Number: 	#13/249</p>
<p>Name: 	Leonin Arbiter<br />
Cost: 	1{W}<br />
Type: 	Creature &#8211; Cat Cleric<br />
Pow/Tgh: 	2/2<br />
Rules Text: 	Players can&#8217;t search libraries. Any player may pay {2} for that player to ignore this effect until end of turn.<br />
Flavor Text: 	&#8220;Our people are torn by infighting. Until the two sides reconcile, our laws can carry no meaning.&#8221;<br />
Illus. 	Shelly Wan<br />
Rarity: 	Rare<br />
Set Number: 	#14/249</p>
<p>Name: 	Loxodon Wayfarer<br />
Cost: 	2{W}<br />
Type: 	Creature &#8211; Elephant Monk<br />
Pow/Tgh: 	1/5<br />
Flavor Text: 	The Mirran elders vanished with Memnarch, leaving behind a generation of wayward orphans.<br />
Illus. 	Steven Belledin<br />
Rarity: 	Common<br />
Set Number: 	#15/249</p>
<p>Name: 	Myrsmith<br />
Cost: 	1{W}<br />
Type: 	Creature &#8211; Human Artificer<br />
Pow/Tgh: 	2/1<br />
Rules Text: 	Whenever you cast an artifact spell, you may pay {1}. If you do, put a 1/1 colorless Myr artifact creature token onto the battlefield.<br />
Flavor Text: 	The Auriok see the artificer as a conduit, beckoning new creations into the world.<br />
Illus. 	Eric Deschamps<br />
Rarity: 	Uncommon<br />
Set Number: 	#16/249</p>
<p>Name: 	Razor Hippogriff<br />
Cost: 	3{W}{W}<br />
Type: 	Creature &#8211; Hippogriff<br />
Pow/Tgh: 	3/3<br />
Rules Text: 	Flying</p>
<p>When Razor Hippogriff enters the battlefield, return target artifact card from your graveyard to your hand. You gain life equal to that card&#8217;s converted mana cost.<br />
Rarity: 	Uncommon<br />
Set Number: 	#17/249</p>
<p>Name: 	Revoke Existence<br />
Cost: 	1{W}<br />
Type: 	Sorcery<br />
Rules Text: 	Exile target artifact or enchantment.<br />
Rarity: 	Common<br />
Set Number: 	#18/249</p>
<p>Name: 	Salvage Scout<br />
Cost: 	{W}<br />
Type: 	Creature &#8211; Human Scout<br />
Pow/Tgh: 	1/1<br />
Rules Text: 	{W}, Sacrifice Salvage Scout: Return target artifact card from your graveyard to your hand.<br />
Rarity: 	Common<br />
Set Number: 	#19/249</p>
<p>Name: 	Seize the Initiative<br />
Cost: 	{W}<br />
Type: 	Instant<br />
Rules Text: 	Target creature gets +1/+1 and gains first strike until end of turn.<br />
Rarity: 	Common<br />
Set Number: 	#20/249</p>
<p>Name: 	Soul Parry<br />
Cost: 	1{W}<br />
Type: 	Instant<br />
Rules Text: 	Prevent all damage one or two creatures would deal this turn.<br />
Flavor Text: 	&#8220;I was called to this world of steel, and it will be my steel that answers.&#8221;<br />
-Elspeth Tirel<br />
Rarity: 	Common<br />
Set Number: 	#21/249</p>
<p>Name: 	Sunblast Angel<br />
Cost: 	4{W}{W}<br />
Type: 	Creature &#8211; Angel<br />
Pow/Tgh: 	4/5<br />
Rules Text: 	Flying</p>
<p>When Sunblast Angel enters the battlefield, destroy all tapped creatures.<br />
Flavor Text: 	There may exist powers even greater than Phyrexia.<br />
Illus. 	Jason Chan<br />
Rarity: 	Rare<br />
Set Number: 	#22/249</p>
<p>Name: 	Sunspear Shikari<br />
Cost: 	1{W}<br />
Type: 	Creature &#8211; Cat Soldier<br />
Pow/Tgh: 	2/2<br />
Rules Text: 	As long as Sunspear Shikari is equipped, it has first strike and lifelink.<br />
Flavor Text: 	Left without their leader Raksha, the leonin split into two prides: one side supported the rebel kha, while the other rebelled in fury.<br />
Rarity: 	Common<br />
Set Number: 	#23/249</p>
<p>Name: 	Tempered Steel<br />
Cost: 	1{W}{W}<br />
Type: 	Enchantment<br />
Rules Text: 	Artifact creatures you control get +2/+2.<br />
Flavor Text: 	&#8220;Death shall prevail as long as our will falls to rust. May necessity anneal our resolve.&#8221;<br />
-Ghalma the Shaper<br />
Illus. 	Wayne Reynolds<br />
Rarity: 	Rare<br />
Set Number: 	#24/249</p>
<p>Name: 	True Conviction<br />
Cost: 	3{W}{W}{W}<br />
Type: 	Enchantment<br />
Rules Text: 	Creatures you control have doublestrike and lifelink.<br />
Illus. 	Svetlin Velinov<br />
Rarity: 	Rare<br />
Set Number: 	#25/249</p>
<p>Name: 	Vigil for the Lost<br />
Cost: 	3{W}<br />
Type: 	Enchantment<br />
Rules Text: 	Whenever a creature you control is put into a graveyard from the battlefield, you may pay {X}. If you do, gain X life.<br />
Rarity: 	Uncommon<br />
Set Number: 	#26/249</p>
<p>Name: 	Whitesun&#8217;s Passage<br />
Cost: 	1{W}<br />
Type: 	Instant<br />
Rules Text: 	You gain 5 life.<br />
Rarity: 	Common<br />
Set Number: 	#27/249</p>
<p><strong>Blue (26)</strong><br />
Name: 	Argent Sphinx<br />
Cost: 	2{U}{U}<br />
Type: 	Creature &#8211; Sphinx<br />
Pow/Tgh: 	4/3<br />
Rules Text: 	Flying</p>
<p>Metalcraft &#8211; {U}: Exile Argent Sphnx. Return it to the battlefield under its owner&#8217;s control at the beginning of the next end step. Activate this ability only if you control three or more artifacts.<br />
Rarity: 	Rare</p>
<p>Name: 	Bonds of Quicksilver<br />
Cost: 	3{U}<br />
Type: 	Enchantment-Aura<br />
Rules Text: 	Flash</p>
<p>Enchant creature</p>
<p>Enchanted creature doesn&#8217;t untap during its controller&#8217;s untap step.<br />
Rarity: 	Common<br />
Set Number: 	#29/249</p>
<p>Name: 	Darkslick Drake<br />
Cost: 	2UU<br />
Type: 	Creature &#8211; Drake<br />
Pow/Tgh: 	2/4<br />
Rules Text: 	Flying<br />
When Darkslick Drake is put into your graveyard from the battlefield, draw a card.<br />
Rarity: 	Uncommon</p>
<p>Name: 	Disperse<br />
Cost: 	1{U}<br />
Type: 	Instant<br />
Rules Text: 	Return target nonland permanent to its owner&#8217;s hand.<br />
Flavor Text: 	Most casualties of the power struggle between vedalken and neurok didn&#8217;t die on the field of battle; they merely disappeared.<br />
Illus. 	Adrian Smith<br />
Rarity: 	Common<br />
Set Number: 	#31/249</p>
<p>Name: 	Dissipation Field<br />
Cost: 	2{U}{U}<br />
Type: 	Enchantment<br />
